Property Attributes
- MLS#FC321083
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodVERANDA BAY
- Zip32136
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11500
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The spacious Cordata home design offers spectacular indoor and outdoor living spaces. A welcoming foyer with a tray ceiling flows past a versatile flex room into the expansive great room and casual dining area with sliding-door access to the covered lanai. The kitchen includes a center island with breakfast bar and a walk-in pantry. The primary bedroom is a true retreat with a generous walk-in closet and a relaxing bath featuring a luxe shower, a dual-sink vanity, a private water closet, and linen storage. Two secondary bedrooms share a full hall bath with a dual-sink vanity, and an additional secondary bedroom offers a private bath. Additional highlights include centrally located laundry, an everyday entry, and plentiful storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | Cable Connected,Electricity Available,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 42 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Rear Porch |
| Pool Features | In Ground |
| Security Features | Gated Community,Key Card Entry |
| Construction Materials | Cement Siding,HardiPlank Type,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Boat Slip,Marina,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | VERANDA BAY |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Cabinets/Counters |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jacksonville, take I-95 South to Exit 284 for FL-100. Turn left onto FL-100 East and continue for approximately 2 miles. Turn right onto John Anderson Highway and continue for 1 mile. Turn left onto Buena Vista Boulevard, then turn right onto Stillwater Drive. The model home will be on the left. Address: 172 Stillwater Drive, Flagler Beach, FL 32136 |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Association Name | May Management |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11500 |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Toll-Brothers-at-Veranda-Bay/Cordata |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2400 |
| Tax Lot | 261 |
| Virtual Tour | https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Toll-Brothers-at-Veranda-Bay |
| Legal Description | VERANDA BAY PHASE 2B MB 44 PG 21 LOT 261 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 42 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 3728 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Cordata |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:44 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:44 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:44 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 6:35 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.