Property Attributes
- MLS#O6419438
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodLAKEWOOD PARK PH 1
- Zip32724
- StyleRanch
- Year Built2022
- Taxes$ 6463
- Price$ 414,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2357
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 7024 Lanier Falls in DeLand! This move-in ready 5-bedroom/3-bathroom two-story home offers over 2300 sqft of living space with a highly desirable open-concept floor plan that's perfect for both everyday living and entertaining. The spacious kitchen features stainless steel appliances, a large island, walk-in pantry and overlooks the main living area, creating a seamless flow for gatherings. Upstairs, you’ll find generously sized bedrooms along with a versatile bonus room. An ideal space for a home office, media room, or playroom. Enjoy Florida living in your fully fenced backyard with peaceful water views, providing both privacy and a relaxing setting. There is plenty of room to add a pool, giving you the opportunity to design your own private outdoor oasis. Additional highlights include a paver driveway, covered patio, and great curb appeal with well-maintained landscaping. Located in a desirable DeLand community with convenient access to shopping, dining, and historic downtown DeLand. Easy commute to Orlando, beaches, and major highways. Don’t miss this opportunity to own a well-maintained home with space, flexibility, and outdoor potential. Schedule your private showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $419,900 |
| 8/11/2026 | 1$414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 87 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Park,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK PH 1 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4 West (Towards Tampa): Take Exit 114 for US-92 W/SR-44 W toward DeLand. Continue on US-92 W/SR-44 W for approximately 10 miles. Turn Right onto Kepler Rd. Turn Left into the Lakewood Park subdivision entrance. Proceed to Lanier Falls Rd. |
| City | DELAND |
| Association Name | Jessaline Rodriguez |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6463.17 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6419438 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1100 |
| Tax Lot | 1010 |
| Legal Description | 24 & 23-17-30 LOT 101 LAKEWOOD PARK PHASE 1 MB 62 PGS 168-176 INC PER OR 8209 PG 1710 PER OR 8276 PG 0432 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 87 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 3121 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:44 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:44 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:44 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 6:35 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.