Property Attributes
- MLS#V4948179
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodFOREST GROVE BUS CENTER
- Zip32137
- StyleTraditional
- Year Built2007
- Taxes$ 5209
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Immaculate, move-in ready custom home in the highly desirable Palm Harbor neighborhood of Palm Coast -- set on an oversized lot with plenty of room to add a pool or create your dream outdoor living space. Step inside to an elegant columned entry and bright open floor plan with volume and tray ceilings, arched windows and doorways, and a formal dining room. The split bedroom layout offers privacy: 3 bedrooms, 2 baths, a spacious living room, breakfast nook and an updated kitchen with new stunning granite countertops. The primary suite is a relaxing retreat w/ 2 walk-in closets, a spa-like bath featuring separate vanities, garden tub and a tiled walk-in shower. Outdoor living is effortless -- sliders from the living room & primary suite open to a covered screened porch, perfect for morning coffee or evening sunsets. Practical upgrades include a sprinkler system on a well, epoxy floors in garage and back porch, termite baiting system, and gutters w/ rain diverting system to back yard.
| Price History | |
|---|---|
| 3/28/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RESI |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOREST GROVE BUS CENTER |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Old Kings road to Felshire Lane. Rt. on Felshire - 1st left on Felwood |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13112 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5209 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4948179 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 32 |
| Legal Description | PALM COAST SECTION 10 BLOCK 00023 LOT 0032 SUBDIVISION OR 451 PG 819 OR 1233 PG 1594- DC OR 1233 PG 1570 OR 1347/1259-CD OR 1927/135 OR 1951/239 OR 2457/650 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 13112 |
| Foundation Details | Slab |
| Building Area Total | 2571 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:44 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:44 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:44 AM UTC